| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,63 | 0,06 | 10:13:51 |
| AGHOL | 28,06 | -0,21 | 10:11:53 |
| AHGAZ | 45,24 | -0,48 | 10:13:55 |
| AKBNK | 70,05 | -0,92 | 10:13:49 |
| AKCNS | 187,90 | 0,32 | 10:13:46 |
| AKFYE | 2,98 | 0,68 | 10:13:10 |
| AKSA | 10,35 | 0,00 | 10:13:52 |
| AKSEN | 68,70 | -0,36 | 10:13:56 |
| ALARK | 105,20 | 0,48 | 10:13:49 |
| ALBRK | 8,59 | -0,12 | 10:13:25 |
| ALTNY | 11,08 | -0,09 | 10:13:41 |
| ANHYT | 94,65 | -0,32 | 10:13:21 |
| ANSGR | 21,98 | -0,18 | 10:12:42 |
| ARCLK | 70,40 | -0,21 | 10:12:54 |
| ASELS | 341,25 | 1,26 | 10:13:56 |
| ASTOR | 162,00 | 3,12 | 10:13:56 |
| AYGAZ | 258,50 | 1,08 | 10:13:17 |
| BERA | 10,38 | 1,07 | 10:13:47 |
| BIMAS | 381,50 | 0,07 | 10:13:45 |
| BINHO | 3,87 | 0,00 | 10:13:47 |
| BRSAN | 653,50 | -0,23 | 10:13:57 |
| BRYAT | 1.264,00 | -0,08 | 10:12:37 |
| BTCIM | 1,96 | 3,16 | 10:13:53 |
| CANTE | 0,96 | -1,03 | 10:13:43 |
| CCOLA | 74,80 | 0,20 | 10:13:15 |
| CIMSA | 42,10 | -0,33 | 10:13:46 |
| CVKMD | 13,82 | 1,54 | 10:13:55 |
| CWENE | 15,53 | -3,48 | 10:13:57 |
| DOAS | 128,70 | -0,85 | 10:13:46 |
| DOHOL | 17,25 | -0,92 | 10:13:32 |
| ECILC | 49,78 | 0,16 | 10:13:54 |
| ECZYT | 158,50 | 0,25 | 10:13:47 |
| EGEEN | 4.752,50 | -2,91 | 10:12:15 |
| EGGUB | 79,85 | -0,06 | 10:13:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 18,18 | -1,09 | 10:13:43 |
| ENERY | 13,95 | -1,41 | 10:13:48 |
| ENJSA | 119,20 | 0,17 | 10:13:55 |
| ENKAI | 80,30 | -0,86 | 10:13:50 |
| ENTRA | 4,72 | -0,63 | 10:13:23 |
| EREGL | 31,94 | -1,78 | 10:13:55 |
| EUREN | 2,51 | 0,40 | 10:12:37 |
| FENER | 2,08 | 0,48 | 10:12:33 |
| FROTO | 75,40 | -0,66 | 10:13:55 |
| GARAN | 152,80 | -1,67 | 10:13:57 |
| GLRMK | 108,30 | -4,07 | 10:13:53 |
| GLYHO | 15,69 | 0,51 | 10:13:50 |
| GRSEL | 265,25 | -0,56 | 10:12:30 |
| GUBRF | 291,25 | 1,13 | 10:13:57 |
| GWIND | 19,35 | 0,31 | 10:13:19 |
| HALKB | 43,48 | -0,59 | 10:13:55 |
| HEKTS | 1,71 | 0,00 | 10:13:57 |
| ISCTR | 13,57 | -0,66 | 10:13:56 |
| ISDMR | 51,65 | -1,15 | 10:13:57 |
| ISMEN | 27,88 | -0,29 | 10:13:26 |
| KARSN | 7,51 | -0,13 | 10:13:53 |
| KATMR | 1,13 | -1,74 | 10:13:36 |
| KCAER | 10,06 | -0,40 | 10:13:55 |
| KCHOL | 204,70 | -0,63 | 10:13:56 |
| KORDS | 2,51 | 0,40 | 10:13:28 |
| KRDMD | 37,38 | -0,74 | 10:13:56 |
| LMKDC | 21,60 | 0,00 | 10:12:58 |
| MAVI | 35,10 | 1,80 | 10:13:53 |
| MGROS | 482,50 | -0,41 | 10:13:52 |
| MPARK | 431,50 | -0,98 | 10:13:56 |
| OBAMS | 3,66 | 0,27 | 10:12:14 |
| ODAS | 4,47 | 0,45 | 10:13:26 |
| OTKAR | 309,00 | 0,32 | 10:11:21 |
| OYAKC | 19,68 | 0,41 | 10:13:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,78 | 1,30 | 10:13:50 |
| PETKM | 16,73 | 0,90 | 10:13:56 |
| PGSUS | 154,60 | 0,13 | 10:13:52 |
| RGYAS | 170,70 | -0,29 | 10:13:32 |
| RYSAS | 26,12 | 0,93 | 10:12:05 |
| SAHOL | 86,40 | -1,03 | 10:13:55 |
| SASA | 1,59 | 0,00 | 10:13:51 |
| SISE | 35,82 | 0,28 | 10:13:56 |
| SNGYO | 2,65 | -1,85 | 10:12:45 |
| SOKM | 47,36 | -0,67 | 10:13:35 |
| TABGD | 197,70 | -0,65 | 10:13:29 |
| TAVHL | 301,50 | -0,17 | 10:13:36 |
| TCELL | 97,35 | -0,41 | 10:13:37 |
| TCKRC | 124,20 | 0,57 | 10:13:48 |
| THYAO | 313,50 | -0,08 | 10:13:53 |
| TKFEN | 191,00 | 1,92 | 10:13:56 |
| TOASO | 239,00 | -0,75 | 10:13:31 |
| TRALT | 39,32 | 1,08 | 10:13:50 |
| TRENJ | 79,75 | 2,57 | 10:13:30 |
| TRGYO | 87,50 | 0,52 | 10:12:41 |
| TRMET | 113,30 | 0,98 | 10:13:48 |
| TSKB | 10,41 | -0,38 | 10:13:55 |
| TTKOM | 50,30 | -0,30 | 10:13:48 |
| TTRAK | 374,25 | 1,15 | 10:09:34 |
| TUKAS | 2,21 | 3,27 | 10:13:28 |
| TUPRS | 337,25 | 1,81 | 10:13:56 |
| TURSG | 3,29 | -2,37 | 10:13:44 |
| ULKER | 76,75 | 0,00 | 10:13:54 |
| VAKBN | 33,02 | -1,37 | 10:13:31 |
| VESTL | 13,08 | 0,62 | 10:13:06 |
| YKBNK | 38,08 | -1,04 | 10:13:57 |
| ZOREN | 1,35 | 0,75 | 10:13:24 |
Bitcoin
3706991 TL
-1.2203%
Ethereum
103547 TL
-2.71284%
Tether
50.19 TL
0.0152%
USDC
50.21 TL
0.00936%
XRP
53.2 TL
-3.81381%
Solana
4160.65 TL
-3.9135%
TRON
15.95 TL
-0.31881%
Figure Heloc
52.14 TL
-0.16703%
Hyperliquid
3615.99 TL
-3.59509%
Zcash
49715 TL
-13.94642%
Monero
28572 TL
1.44326%
Dogecoin
3.41 TL
-3.26421%
USDS
50.24 TL
0.00697%
LEO Token
462.73 TL
-1.35487%
WhiteBIT Coin
3576.16 TL
-1.11618%
Chainlink
517.66 TL
-3.07388%
Cardano
8.76 TL
-2.65361%
Stellar
7.28 TL
-2.87502%
Ethena USDe
50.21 TL
0.08052%
NEAR Protocol
181.47 TL
-0.77238%
Bitcoin Cash
11513.03 TL
-3.91606%
Dai
50.24 TL
-0.00105%
Litecoin
2542 TL
-1.77437%
Uniswap
324.97 TL
-8.83971%
Avalanche
426.66 TL
0.39204%
Canton
4.5 TL
-2.0259%
Sui
41.32 TL
-2.99016%
Gram (prev. Toncoin)
58.05 TL
5.62125%
Tether Gold
203453 TL
-1.2215%
USD1
50.14 TL
-0.00171%
Rain
0.221801 TL
-3.16599%
Hedera
3.28 TL
-2.54916%
PayPal USD
50.24 TL
0.00199%
Ripple USD
50.24 TL
0.00129%
Global Dollar
50.23 TL
0.00374%
Shiba Inu
0.00022251 TL
-0.84729%
Quant
8985.68 TL
-6.35602%
Bittensor
10980.12 TL
-1.76115%
Ondo US Dollar Yield
57.9 TL
0.01372%
Cronos
2.36 TL
-2.05329%
Pepe
0.00026507 TL
-0.91485%
Circle USYC
57.44 TL
0.03059%
Ethena
7.66 TL
-0.81056%
OKB
4836.8 TL
-0.59539%
Spiko Amundi Overnight Swap Fund (EUR)
57.01 TL
-0.62658%
Aave
6169.44 TL
-3.53885%
Falcon USD
49.97 TL
-0.00362%
PAX Gold
203530 TL
-1.25968%
Ondo
18.48 TL
-1.08963%
MemeCore
38.94 TL
3.02609%
Bitway
57.44 TL
13.93801%
BlackRock USD Institutional Digital Liquidity Fund
50.24 TL
0.01202%
Aster
32.19 TL
-2.0279%
United Stables
50.21 TL
0.00658%
Pump.fun
0.17644 TL
-1.83215%
World Liberty Financial
2.39 TL
-0.40943%
USDD
50.2 TL
0.11241%
Polkadot
41.78 TL
-3.1166%
Internet Computer
127.84 TL
5.19279%
Mantle
21.25 TL
-5.64533%
Sky
2.98 TL
-3.09948%
HTX DAO
7.665E-5 TL
-0.6937%
BFUSD
50.18 TL
0.01085%
Bitget Token
85.26 TL
-2.53156%
Worldcoin
15.64 TL
-2.82459%
JUST
7.25 TL
0.0862%
Arbitrum
7.96 TL
-5.84189%
Ethereum Classic
335.54 TL
-2.28163%
Gate
490.4 TL
0.17505%
KuCoin
340.23 TL
-0.82282%
Open USD
50.21 TL
-0.0049%
POL (ex-MATIC)
4.41 TL
-0.55113%
Venice Token
959.03 TL
-10.82718%
Lighter
173.4 TL
9.32421%
Jupiter
12.9 TL
0.81607%
Render
79.09 TL
-0.6309%
Injective
413.33 TL
1.40933%
Pi Network
3.63 TL
1.72365%
Algorand
4.52 TL
-2.5644%
Cosmos Hub
70.12 TL
0.3317%
Midnight
2.15 TL
-0.82512%
NEXO
35.76 TL
-1.08568%
GHO
50.14 TL
0.01908%
Filecoin
38.13 TL
-0.70597%
Ether.fi
31.84 TL
0.49341%
LayerZero
78.24 TL
4.37235%
Stacks
15.93 TL
0.96272%
PancakeSwap
91.42 TL
-2.28499%
Janus Henderson Anemoy AAA CLO Fund
53.05 TL
0.02101%
Beldex
3.65 TL
0.72332%
Dash
2216.32 TL
-3.3097%
Pyth Network
3.46 TL
5.075%
Usual USD
50.14 TL
0.05698%
Pearl
69.55 TL
-18.11069%