Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,63 0,06 10:13:51
AGHOL 28,06 -0,21 10:11:53
AHGAZ 45,24 -0,48 10:13:55
AKBNK 70,05 -0,92 10:13:49
AKCNS 187,90 0,32 10:13:46
AKFYE 2,98 0,68 10:13:10
AKSA 10,35 0,00 10:13:52
AKSEN 68,70 -0,36 10:13:56
ALARK 105,20 0,48 10:13:49
ALBRK 8,59 -0,12 10:13:25
ALTNY 11,08 -0,09 10:13:41
ANHYT 94,65 -0,32 10:13:21
ANSGR 21,98 -0,18 10:12:42
ARCLK 70,40 -0,21 10:12:54
ASELS 341,25 1,26 10:13:56
ASTOR 162,00 3,12 10:13:56
AYGAZ 258,50 1,08 10:13:17
BERA 10,38 1,07 10:13:47
BIMAS 381,50 0,07 10:13:45
BINHO 3,87 0,00 10:13:47
BRSAN 653,50 -0,23 10:13:57
BRYAT 1.264,00 -0,08 10:12:37
BTCIM 1,96 3,16 10:13:53
CANTE 0,96 -1,03 10:13:43
CCOLA 74,80 0,20 10:13:15
CIMSA 42,10 -0,33 10:13:46
CVKMD 13,82 1,54 10:13:55
CWENE 15,53 -3,48 10:13:57
DOAS 128,70 -0,85 10:13:46
DOHOL 17,25 -0,92 10:13:32
ECILC 49,78 0,16 10:13:54
ECZYT 158,50 0,25 10:13:47
EGEEN 4.752,50 -2,91 10:12:15
EGGUB 79,85 -0,06 10:13:55
Menkul Fiyat % Zaman
EKGYO 18,18 -1,09 10:13:43
ENERY 13,95 -1,41 10:13:48
ENJSA 119,20 0,17 10:13:55
ENKAI 80,30 -0,86 10:13:50
ENTRA 4,72 -0,63 10:13:23
EREGL 31,94 -1,78 10:13:55
EUREN 2,51 0,40 10:12:37
FENER 2,08 0,48 10:12:33
FROTO 75,40 -0,66 10:13:55
GARAN 152,80 -1,67 10:13:57
GLRMK 108,30 -4,07 10:13:53
GLYHO 15,69 0,51 10:13:50
GRSEL 265,25 -0,56 10:12:30
GUBRF 291,25 1,13 10:13:57
GWIND 19,35 0,31 10:13:19
HALKB 43,48 -0,59 10:13:55
HEKTS 1,71 0,00 10:13:57
ISCTR 13,57 -0,66 10:13:56
ISDMR 51,65 -1,15 10:13:57
ISMEN 27,88 -0,29 10:13:26
KARSN 7,51 -0,13 10:13:53
KATMR 1,13 -1,74 10:13:36
KCAER 10,06 -0,40 10:13:55
KCHOL 204,70 -0,63 10:13:56
KORDS 2,51 0,40 10:13:28
KRDMD 37,38 -0,74 10:13:56
LMKDC 21,60 0,00 10:12:58
MAVI 35,10 1,80 10:13:53
MGROS 482,50 -0,41 10:13:52
MPARK 431,50 -0,98 10:13:56
OBAMS 3,66 0,27 10:12:14
ODAS 4,47 0,45 10:13:26
OTKAR 309,00 0,32 10:11:21
OYAKC 19,68 0,41 10:13:36
Menkul Fiyat % Zaman
PAHOL 0,78 1,30 10:13:50
PETKM 16,73 0,90 10:13:56
PGSUS 154,60 0,13 10:13:52
RGYAS 170,70 -0,29 10:13:32
RYSAS 26,12 0,93 10:12:05
SAHOL 86,40 -1,03 10:13:55
SASA 1,59 0,00 10:13:51
SISE 35,82 0,28 10:13:56
SNGYO 2,65 -1,85 10:12:45
SOKM 47,36 -0,67 10:13:35
TABGD 197,70 -0,65 10:13:29
TAVHL 301,50 -0,17 10:13:36
TCELL 97,35 -0,41 10:13:37
TCKRC 124,20 0,57 10:13:48
THYAO 313,50 -0,08 10:13:53
TKFEN 191,00 1,92 10:13:56
TOASO 239,00 -0,75 10:13:31
TRALT 39,32 1,08 10:13:50
TRENJ 79,75 2,57 10:13:30
TRGYO 87,50 0,52 10:12:41
TRMET 113,30 0,98 10:13:48
TSKB 10,41 -0,38 10:13:55
TTKOM 50,30 -0,30 10:13:48
TTRAK 374,25 1,15 10:09:34
TUKAS 2,21 3,27 10:13:28
TUPRS 337,25 1,81 10:13:56
TURSG 3,29 -2,37 10:13:44
ULKER 76,75 0,00 10:13:54
VAKBN 33,02 -1,37 10:13:31
VESTL 13,08 0,62 10:13:06
YKBNK 38,08 -1,04 10:13:57
ZOREN 1,35 0,75 10:13:24