| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,36 | -1,45 | 18:09:56 |
| AGHOL | 32,30 | -1,82 | 18:08:01 |
| AKBNK | 64,50 | -3,95 | 18:09:35 |
| AKSA | 10,65 | -0,93 | 18:08:52 |
| AKSEN | 79,80 | -3,62 | 18:09:34 |
| ALARK | 98,50 | -2,57 | 18:08:32 |
| ALTNY | 16,69 | 0,85 | 18:08:02 |
| ANSGR | 27,08 | -1,88 | 18:08:37 |
| ARCLK | 103,30 | -2,09 | 18:09:45 |
| ASELS | 363,00 | 0,21 | 18:09:38 |
| ASTOR | 317,00 | -1,78 | 18:09:51 |
| BALSU | 13,65 | -0,58 | 18:08:09 |
| BIMAS | 377,25 | 1,14 | 18:09:45 |
| BRSAN | 624,00 | 7,59 | 18:09:01 |
| BRYAT | 2.033,00 | 1,85 | 18:08:34 |
| BSOKE | 36,30 | -1,73 | 18:08:32 |
| BTCIM | 6,05 | -3,35 | 18:09:12 |
| CANTE | 1,53 | -1,29 | 18:09:57 |
| CCOLA | 78,80 | 0,00 | 18:09:46 |
| CIMSA | 49,52 | -3,66 | 18:09:51 |
| CVKMD | 43,10 | -4,86 | 18:09:43 |
| CWENE | 40,54 | 1,50 | 18:09:53 |
| DAPGM | 10,00 | -6,02 | 18:09:56 |
| DOAS | 183,10 | -1,13 | 18:09:57 |
| DOHOL | 21,58 | -5,60 | 18:09:57 |
| DSTKF | 2.325,00 | 3,01 | 18:09:58 |
| ECILC | 84,00 | -2,44 | 18:09:43 |
| EFOR | 12,80 | 6,22 | 18:09:58 |
| EKGYO | 19,23 | -5,36 | 18:09:59 |
| ENERY | 8,68 | -2,58 | 18:09:52 |
| ENJSA | 107,10 | -1,02 | 18:09:57 |
| ENKAI | 93,35 | -1,69 | 18:09:59 |
| EREGL | 39,16 | -2,34 | 18:09:57 |
| EUPWR | 88,70 | 0,23 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,71 | -3,68 | 18:09:53 |
| FENER | 3,92 | -0,76 | 18:09:55 |
| FROTO | 86,20 | -2,71 | 18:09:59 |
| GARAN | 125,00 | -3,47 | 18:09:57 |
| GENIL | 8,45 | 2,30 | 18:09:50 |
| GESAN | 81,30 | -0,91 | 18:09:56 |
| GLRMK | 175,50 | -2,28 | 18:09:59 |
| GRSEL | 309,25 | -3,36 | 18:09:59 |
| GRTHO | 208,50 | 1,26 | 18:09:59 |
| GSRAY | 1,09 | -0,91 | 18:09:54 |
| GUBRF | 493,00 | -5,65 | 18:09:59 |
| HALKB | 45,00 | -0,92 | 18:09:58 |
| HEKTS | 4,14 | -6,55 | 18:09:56 |
| ISCTR | 13,19 | -3,86 | 18:09:59 |
| ISMEN | 37,74 | -0,16 | 18:09:21 |
| IZENR | 9,94 | -9,96 | 18:09:59 |
| KCHOL | 189,00 | -1,15 | 18:09:58 |
| KLRHO | 106,70 | -0,74 | 18:09:56 |
| KONTR | 7,21 | -8,15 | 18:09:59 |
| KRDMD | 39,00 | -1,52 | 18:09:52 |
| KTLEV | 148,50 | 0,00 | 18:09:57 |
| KUYAS | 74,40 | -1,98 | 18:09:15 |
| MAGEN | 50,85 | -9,92 | 18:08:02 |
| MAVI | 43,60 | 2,59 | 18:09:55 |
| MGROS | 662,00 | -0,08 | 18:09:43 |
| MIATK | 47,68 | -3,56 | 18:09:56 |
| MPARK | 442,00 | -2,64 | 18:09:47 |
| OBAMS | 7,31 | -3,94 | 18:09:57 |
| ODAS | 7,21 | 0,70 | 18:09:40 |
| OTKAR | 375,25 | -1,05 | 18:09:57 |
| OYAKC | 20,64 | -1,43 | 18:09:50 |
| PAHOL | 1,66 | 0,00 | 18:10:00 |
| PASEU | 103,80 | -2,44 | 18:09:59 |
| PATEK | 24,98 | 3,31 | 18:09:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,84 | -0,86 | 18:09:58 |
| PGSUS | 168,60 | -1,52 | 18:09:56 |
| PSGYO | 3,30 | -0,60 | 18:09:58 |
| QUAGR | 4,24 | 0,47 | 18:09:09 |
| RALYH | 218,00 | -2,02 | 18:09:30 |
| REEDR | 7,35 | -6,49 | 18:09:24 |
| SAHOL | 90,00 | -2,17 | 18:09:55 |
| SARKY | 29,58 | -6,75 | 18:09:56 |
| SASA | 2,49 | -3,86 | 18:09:59 |
| SISE | 44,80 | -1,50 | 18:09:58 |
| SKBNK | 12,77 | -1,31 | 18:09:45 |
| SOKM | 48,06 | -0,46 | 18:09:41 |
| TABGD | 285,00 | 1,42 | 18:09:02 |
| TAVHL | 257,50 | -2,46 | 18:09:56 |
| TCELL | 105,10 | -2,59 | 18:09:58 |
| THYAO | 297,00 | -0,92 | 18:09:59 |
| TKFEN | 136,90 | -9,76 | 18:09:55 |
| TOASO | 294,00 | -1,18 | 18:09:46 |
| TRALT | 45,14 | -6,54 | 18:09:57 |
| TRENJ | 86,90 | -4,71 | 18:09:51 |
| TRMET | 112,70 | -5,61 | 18:09:57 |
| TSKB | 11,54 | -1,62 | 18:09:45 |
| TTKOM | 62,30 | -2,12 | 18:09:57 |
| TUKAS | 2,36 | -2,88 | 18:09:58 |
| TUPRS | 240,80 | 3,70 | 18:09:55 |
| TUREX | 8,29 | -3,15 | 18:09:57 |
| TURSG | 12,79 | -0,08 | 18:09:57 |
| ULKER | 115,80 | 0,52 | 18:09:55 |
| VAKBN | 31,76 | -2,87 | 18:09:58 |
| VESTL | 25,54 | -1,92 | 18:09:57 |
| YKBNK | 33,60 | -4,55 | 18:09:30 |
| ZOREN | 3,03 | 0,00 | 18:09:51 |
Bitcoin
2816039 TL
-3.42852%
Ethereum
73569 TL
-9.53053%
Tether
46.06 TL
0.30275%
USDC
46.07 TL
0.24178%
XRP
51.01 TL
-5.5499%
Solana
2961.08 TL
-6.34631%
TRON
14.85 TL
-2.52718%
Figure Heloc
47.63 TL
3.49305%
Hyperliquid
2728.96 TL
-11.87741%
Dogecoin
3.77 TL
-7.47372%
USDS
46.07 TL
0.25955%
LEO Token
445.71 TL
-2.01735%
Rain
0.607286 TL
-6.47825%
Stellar
9.11 TL
-4.87615%
Zcash
16565.72 TL
-31.13558%
Cardano
7.45 TL
-12.54206%
Monero
14339.12 TL
-14.20009%
Canton
6.69 TL
-3.01341%
Chainlink
340.67 TL
-7.61873%
WhiteBIT Coin
2010.22 TL
-4.5076%
USD1
46.05 TL
0.29144%
Ethena USDe
46.05 TL
0.30657%
Bitcoin Cash
10081.85 TL
-11.33743%
Dai
46.07 TL
0.23266%
Toncoin
69.91 TL
-11.07829%
MemeCore
134.51 TL
-12.74947%
Hedera
3.69 TL
-5.31153%
Litecoin
1993.38 TL
-5.91033%
LAB
457.49 TL
-22.92648%
Avalanche
316.49 TL
-10.97454%
PayPal USD
46.07 TL
0.2381%
Sui
32.45 TL
-9.74558%
Circle USYC
51.75 TL
%
Shiba Inu
0.00021085 TL
-7.76253%
Tether Gold
198240 TL
-3.07849%
NEAR Protocol
92.63 TL
-13.14933%
Cronos
2.68 TL
-4.48083%
Global Dollar
46.09 TL
0.22123%
BlackRock USD Institutional Digital Liquidity Fund
46.08 TL
0.23187%
Ondo US Dollar Yield
52.25 TL
1.14212%
PAX Gold
199042 TL
-3.03354%
Bittensor
9067.69 TL
-7.74091%
World Liberty Financial
2.58 TL
-7.86871%
Worldcoin
23.58 TL
-3.3754%
Mantle
23.87 TL
-6.16527%
Ripple USD
46.07 TL
0.23184%
Ondo
15.47 TL
-11.39582%
Polkadot
43.48 TL
-10.2557%
Aster
28.41 TL
-6.57067%
HTX DAO
8.0E-5 TL
-2.82141%
Uniswap
112.95 TL
-7.41024%
OKB
3239.29 TL
-5.30854%
Falcon USD
45.87 TL
0.28404%
USDD
46.06 TL
0.29094%
Sky
2.71 TL
-8.96334%
BFUSD
46.04 TL
0.27835%
Pi Network
5.7 TL
-4.59488%
Internet Computer
106.42 TL
-15.99449%
Bitget Token
83.65 TL
-3.35396%
Pepe
0.00012639 TL
-7.72201%
Humanity
27.29 TL
5.39194%
Ethereum Classic
312.99 TL
-7.76486%
USDtb
46.07 TL
0.32706%
United Stables
46.08 TL
0.25127%
Spiko EU T-Bills Money Market Fund
55.91 TL
-0.48344%
Blockchain Capital
4933.29 TL
0.23187%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.7 TL
0.14678%
Quant
3026.47 TL
-5.37142%
Aave
2856.16 TL
-13.25192%
DeXe
916.94 TL
-4.30767%
Render
77.06 TL
-13.55347%
Janus Henderson Anemoy Treasury Fund
50.94 TL
0.24176%
KuCoin
293.11 TL
-6.07109%
Cosmos Hub
76.15 TL
-8.30742%
Ethena
4.13 TL
-7.8432%
Algorand
4.3 TL
-8.36456%
POL (ex-MATIC)
3.41 TL
-17.37214%
Venice Token
749.59 TL
-6.10977%
Stable
1.49 TL
-16.91342%
NEXO
34.09 TL
-4.4531%
JUST
3.72 TL
5.26564%
币安人生 (BinanceLife)
31.78 TL
-4.73373%
Gate
284.92 TL
-4.67343%
Beldex
3.64 TL
-0.54446%
GHO
46.04 TL
0.23396%
Filecoin
34.04 TL
-16.75458%
Usual USD
46.02 TL
0.24282%
Aptos
30.83 TL
-12.06173%
YLDS
46.07 TL
0.23232%
Siren
33.57 TL
0.05344%
Jupiter
7.3 TL
-13.34199%
Midnight
1.45 TL
-17.16432%
A7A5
0.603478 TL
1.82456%
Audiera
81.19 TL
17.10353%