| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,89 | -1,61 | 16:45:23 |
| AKBNK | 73,30 | 1,17 | 16:45:32 |
| AKSA | 10,95 | 1,86 | 16:44:53 |
| AKSEN | 69,05 | 2,75 | 16:45:33 |
| ALARK | 109,40 | 1,86 | 16:42:50 |
| ALTNY | 14,10 | 1,88 | 16:45:24 |
| ANHYT | 103,50 | 0,19 | 16:43:51 |
| ANSGR | 26,34 | -2,37 | 16:44:45 |
| ARCLK | 88,20 | 1,50 | 16:45:18 |
| ARDYZ | 66,10 | 6,61 | 16:45:31 |
| ASELS | 377,25 | -0,20 | 16:45:33 |
| ASTOR | 259,25 | -0,96 | 16:45:30 |
| BALSU | 6,73 | -2,18 | 16:45:11 |
| BERA | 12,25 | 2,85 | 16:45:32 |
| BIMAS | 431,25 | -0,40 | 16:44:52 |
| BRSAN | 672,00 | 1,97 | 16:44:37 |
| BRYAT | 1.561,00 | 1,89 | 16:45:24 |
| BSOKE | 11,60 | -9,94 | 16:27:06 |
| BTCIM | 2,36 | -9,92 | 16:45:05 |
| CANTE | 1,19 | 7,21 | 16:45:32 |
| CCOLA | 78,70 | -1,75 | 16:44:59 |
| CIMSA | 42,90 | 2,83 | 16:45:18 |
| CVKMD | 14,06 | 5,71 | 16:45:23 |
| CWENE | 25,48 | 8,89 | 16:45:33 |
| DAPGM | 4,90 | -5,04 | 16:45:23 |
| DOAS | 159,20 | 3,04 | 16:45:23 |
| DOHOL | 20,32 | 2,42 | 16:45:31 |
| DSTKF | 1.608,00 | -9,97 | 15:30:29 |
| ECILC | 63,10 | 9,93 | 16:45:22 |
| EFOR | 15,84 | -9,95 | 16:44:37 |
| EGEEN | 5.070,00 | 7,59 | 16:45:25 |
| EKGYO | 19,65 | 2,34 | 16:45:16 |
| ENERY | 12,35 | 4,31 | 16:44:18 |
| ENJSA | 109,50 | 0,46 | 16:45:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 87,50 | 1,39 | 16:45:23 |
| EREGL | 38,00 | 1,66 | 16:45:11 |
| EUPWR | 69,40 | 7,60 | 16:45:22 |
| EUREN | 3,21 | 2,56 | 16:44:48 |
| FROTO | 79,80 | 2,50 | 16:45:31 |
| GARAN | 135,20 | 1,58 | 16:44:52 |
| GENIL | 7,57 | 2,99 | 16:45:09 |
| GESAN | 50,05 | 9,90 | 16:41:38 |
| GRSEL | 281,25 | 5,04 | 16:44:50 |
| GRTHO | 130,30 | -9,95 | 16:44:14 |
| GSRAY | 0,91 | 0,00 | 16:45:00 |
| GUBRF | 443,25 | -0,06 | 16:44:46 |
| HALKB | 47,48 | 0,51 | 16:45:18 |
| HEKTS | 2,31 | 1,76 | 16:45:25 |
| IEYHO | 135,90 | -10,00 | 16:39:47 |
| ISCTR | 13,58 | 0,15 | 16:45:22 |
| ISMEN | 33,72 | 0,18 | 16:45:09 |
| IZENR | 4,27 | -1,61 | 16:45:11 |
| KCHOL | 221,70 | -0,27 | 16:45:21 |
| KLRHO | 34,32 | -9,97 | 16:45:22 |
| KONTR | 2,31 | -9,77 | 12:55:17 |
| KRDMD | 45,80 | 0,88 | 16:45:11 |
| KTLEV | 18,04 | -9,98 | 16:45:04 |
| KUYAS | 41,22 | -9,96 | 16:35:21 |
| LMKDC | 22,90 | 2,32 | 16:45:15 |
| MAGEN | 22,08 | -9,95 | 16:44:38 |
| MAVI | 38,84 | 3,85 | 16:45:33 |
| MGROS | 543,50 | 1,02 | 16:45:05 |
| MIATK | 20,52 | -9,92 | 16:45:25 |
| MPARK | 439,50 | 0,06 | 16:45:25 |
| OBAMS | 4,39 | 3,29 | 16:45:23 |
| ODAS | 6,77 | 2,42 | 16:45:05 |
| ODINE | 374,75 | -9,97 | 16:30:23 |
| OTKAR | 306,00 | 1,32 | 16:43:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 21,20 | 4,13 | 16:45:10 |
| PAHOL | 1,04 | 1,96 | 16:45:17 |
| PASEU | 44,94 | -9,98 | 16:44:57 |
| PATEK | 17,35 | 3,27 | 16:44:48 |
| PETKM | 20,96 | -1,60 | 16:45:30 |
| PGSUS | 152,40 | 0,79 | 16:45:04 |
| PSGYO | 2,11 | 3,94 | 16:44:46 |
| QUAGR | 2,34 | -1,68 | 16:44:49 |
| RALYH | 160,40 | -9,99 | 16:04:56 |
| REEDR | 4,13 | -3,50 | 16:44:59 |
| SAHOL | 91,60 | 1,16 | 16:45:08 |
| SARKY | 22,24 | 0,27 | 16:44:50 |
| SASA | 2,31 | 0,00 | 16:45:32 |
| SISE | 40,64 | 0,69 | 16:45:26 |
| SKBNK | 5,69 | -3,72 | 16:45:01 |
| SOKM | 57,95 | -1,11 | 16:45:11 |
| TAVHL | 279,25 | 0,65 | 16:45:18 |
| TCELL | 101,30 | 1,40 | 16:45:29 |
| THYAO | 299,50 | 2,04 | 16:45:32 |
| TKFEN | 236,00 | -1,38 | 16:45:33 |
| TOASO | 287,75 | -0,78 | 16:45:01 |
| TRALT | 50,30 | -1,66 | 16:45:33 |
| TRENJ | 106,30 | 0,76 | 16:43:02 |
| TRMET | 138,60 | 6,86 | 16:45:26 |
| TSKB | 10,93 | 0,74 | 16:45:16 |
| TTKOM | 54,50 | 2,06 | 16:45:24 |
| TUPRS | 394,75 | -4,82 | 16:45:30 |
| TURSG | 6,15 | -0,49 | 16:45:02 |
| ULKER | 88,65 | 1,66 | 16:45:25 |
| VAKBN | 34,36 | 0,00 | 16:45:32 |
| VESTL | 22,26 | -0,18 | 16:44:18 |
| YKBNK | 37,10 | 1,42 | 16:45:24 |
| ZOREN | 2,20 | -1,35 | 16:41:52 |
Bitcoin
4209301 TL
0.9466%
Ethereum
134603 TL
0.97078%
Tether
48.81 TL
0.04722%
XRP
77.56 TL
6.58976%
USDC
48.81 TL
0.05011%
Solana
5749.21 TL
-0.2478%
TRON
16.76 TL
-0.42833%
Zcash
74128 TL
-1.07176%
Figure Heloc
49.46 TL
-0.56105%
Hyperliquid
4658.51 TL
0.66677%
Dogecoin
4.93 TL
8.22083%
Monero
27996 TL
0.07103%
WhiteBIT Coin
4235.48 TL
0.92021%
Chainlink
639.03 TL
0.46002%
USDS
48.82 TL
0.04003%
Rain
0.65772 TL
-4.50954%
Cardano
12.37 TL
3.84762%
LEO Token
438.12 TL
-0.0957%
Stellar
10.56 TL
3.0575%
Bitcoin Cash
15954.3 TL
21.50951%
NEAR Protocol
216.93 TL
7.65493%
Uniswap
442.19 TL
1.71741%
Ethena USDe
48.8 TL
0.01249%
Avalanche
538.02 TL
-2.113%
Litecoin
3031.13 TL
-0.55279%
Canton
5.73 TL
1.93099%
Dai
48.82 TL
0.03142%
USD1
48.79 TL
0.00795%
Hedera
4.73 TL
6.53943%
Sui
49.69 TL
-1.90571%
Gram (prev. Toncoin)
70 TL
0.3919%
Bittensor
15647.25 TL
11.95625%
Shiba Inu
0.00029454 TL
5.55004%
Cronos
3.26 TL
4.95412%
Global Dollar
48.82 TL
0.05269%
MemeCore
64.5 TL
-10.62792%
PayPal USD
48.82 TL
0.03735%
Tether Gold
211754 TL
-0.24025%
OKB
5979.97 TL
0.05616%
Circle USYC
55.56 TL
0.04727%
Ripple USD
48.83 TL
0.05495%
Bitway
41.83 TL
1.61607%
BlackRock USD Institutional Digital Liquidity Fund
48.82 TL
0.03803%
Ondo US Dollar Yield
55.83 TL
0.27226%
Aave
7054.05 TL
-0.94193%
Mantle
32.4 TL
4.63365%
Ethena
10.3 TL
-5.89336%
Ondo
21.19 TL
-3.98791%
Pump.fun
0.220774 TL
3.42632%
Pepe
0.00024139 TL
15.11325%
Polkadot
57.69 TL
-0.16473%
Aster
35.36 TL
-4.38468%
PAX Gold
211718 TL
-0.17374%
World Liberty Financial
2.83 TL
0.16369%
Worldcoin
22.43 TL
2.65422%
Internet Computer
144.44 TL
0.03796%
Sky
3.33 TL
-6.05384%
HTX DAO
8.453E-5 TL
0.59511%
Venice Token
1545.35 TL
-2.4297%
USDD
48.76 TL
0.05662%
Bitget Token
103.17 TL
0.88247%
Arbitrum
10.6 TL
-8.9565%
Ethereum Classic
444.92 TL
4.25091%
Spiko Amundi Overnight Swap Fund (EUR)
56.67 TL
-0.1081%
United Stables
48.8 TL
0.02561%
Falcon USD
48.6 TL
0.01289%
BFUSD
48.81 TL
0.04457%
Akedo
2.58 TL
4.5013%
Lighter
230.65 TL
-5.18245%
Gate
535.5 TL
-1.49977%
POL (ex-MATIC)
5.31 TL
-3.83819%
Quant
3545.62 TL
7.52312%
KuCoin
361 TL
1.48457%
Pi Network
4.39 TL
1.6612%
Algorand
5.42 TL
-3.61167%
Blockchain Capital
5249.58 TL
0.96761%
Jupiter
14.38 TL
-3.03029%
Render
90.23 TL
1.6458%
JUST
5.65 TL
2.90994%
Cosmos Hub
86.31 TL
-1.69771%
NEXO
43.09 TL
1.36025%
Filecoin
49.69 TL
3.746%
PancakeSwap
123.71 TL
-0.37636%
VeChain
0.448375 TL
4.70843%
Injective
382.02 TL
-1.77719%
Spiko EU T-Bills Money Market Fund
59.25 TL
-0.11003%
Janus Henderson Anemoy AAA CLO Fund
51.28 TL
0.04508%
Dash
2914.7 TL
0.66671%
GHO
48.77 TL
0.04322%
Aerodrome Finance
33.92 TL
0.74555%
Ether.fi
34.6 TL
-4.09336%
Aptos
37.67 TL
-2.13454%
Stable
1.19 TL
-4.77956%
Stacks
16.84 TL
4.07461%
Official Trump
108.33 TL
3.30431%