Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,62 0,00 18:10:00
AGHOL 28,12 0,00 18:10:00
AHGAZ 45,46 0,00 18:10:00
AKBNK 70,70 0,00 18:10:00
AKFYE 2,96 0,00 18:10:00
AKSA 10,35 0,00 18:10:00
AKSEN 68,95 0,00 18:10:00
ALARK 104,70 0,00 18:10:00
ALTNY 11,09 0,00 18:10:00
ANHYT 94,95 0,00 18:10:00
ANSGR 22,02 0,00 18:10:00
ASELS 337,00 0,00 18:10:00
AYGAZ 255,75 0,00 18:10:00
BERA 10,27 0,00 18:10:00
BIMAS 381,25 0,00 18:10:00
BINHO 3,87 0,00 18:10:00
BRSAN 655,00 0,00 18:10:00
BRYAT 1.265,00 0,00 18:10:00
BTCIM 1,90 0,00 18:10:00
CANTE 0,97 0,00 18:10:00
CCOLA 74,65 0,00 18:10:00
CIMSA 42,24 0,00 18:10:00
DOAS 129,80 0,00 18:10:00
DOHOL 17,41 0,00 18:10:00
ECILC 49,70 0,00 18:10:00
ECZYT 158,10 0,00 18:10:00
EGEEN 4.895,00 0,00 09:40:00
Menkul Fiyat % Zaman
EGGUB 79,90 0,00 18:10:00
EKGYO 18,38 0,00 09:40:00
ENERY 14,15 0,00 18:10:00
ENKAI 81,00 0,00 18:10:00
ENTRA 4,75 0,00 18:10:00
EUREN 2,50 0,00 18:10:00
FENER 2,07 0,00 18:10:00
FROTO 75,90 0,00 18:10:00
GARAN 155,40 0,00 18:10:00
GLRMK 112,90 0,00 18:10:00
GWIND 19,29 0,00 18:10:00
HALKB 43,74 0,00 18:10:01
HEKTS 1,71 0,00 09:40:00
ISDMR 52,25 0,00 18:10:01
ISMEN 27,96 0,00 18:10:01
KARSN 7,52 0,00 18:10:01
KATMR 1,15 0,00 18:10:01
KCAER 10,10 0,00 18:10:01
KCHOL 206,00 0,00 18:10:01
KORDS 2,50 0,00 18:10:01
LMKDC 21,60 0,00 18:10:01
MGROS 491,00 1,34 18:10:01
MPARK 435,75 0,00 18:10:01
OBAMS 3,65 0,00 18:10:01
ODAS 4,45 0,00 18:10:01
OYAKC 19,60 0,00 18:10:01
PAHOL 0,77 0,00 18:10:01
Menkul Fiyat % Zaman
PETKM 16,58 0,00 18:10:01
RGYAS 171,20 0,00 18:10:01
RYSAS 25,88 0,00 18:10:01
SAHOL 87,30 0,00 18:10:01
SISE 35,72 0,00 18:10:01
SNGYO 2,70 0,00 18:10:01
SOKM 47,68 0,00 18:10:01
TABGD 199,00 0,00 18:10:01
TCELL 97,75 0,00 18:10:01
TCKRC 123,50 0,00 18:10:01
THYAO 313,75 0,00 18:10:01
TKFEN 187,40 0,00 18:10:01
TOASO 240,80 0,00 18:10:01
TRALT 38,90 0,00 18:10:01
TRGYO 87,05 0,00 18:10:01
TRMET 112,20 0,00 18:10:01
TSKB 10,45 0,00 18:10:01
TTKOM 50,45 0,00 18:10:01
TTRAK 370,00 0,00 18:10:01
TURSG 3,37 0,00 18:10:01
ULKER 76,75 0,00 18:10:01
VAKBN 33,48 0,00 18:10:01
VESTL 13,00 0,00 18:10:01
YKBNK 38,48 0,00 18:10:01
ZOREN 1,34 0,00 18:10:01