Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,89 -1,61 16:45:23
AKBNK 73,30 1,17 16:45:32
AKSA 10,95 1,86 16:44:53
AKSEN 69,05 2,75 16:45:33
ALARK 109,40 1,86 16:42:50
ALTNY 14,10 1,88 16:45:24
ANHYT 103,50 0,19 16:43:51
ANSGR 26,34 -2,37 16:44:45
ARCLK 88,20 1,50 16:45:18
ARDYZ 66,10 6,61 16:45:31
ASELS 377,25 -0,20 16:45:33
ASTOR 259,25 -0,96 16:45:30
BALSU 6,73 -2,18 16:45:11
BERA 12,25 2,85 16:45:32
BIMAS 431,25 -0,40 16:44:52
BRSAN 672,00 1,97 16:44:37
BRYAT 1.561,00 1,89 16:45:24
BSOKE 11,60 -9,94 16:27:06
BTCIM 2,36 -9,92 16:45:05
CANTE 1,19 7,21 16:45:32
CCOLA 78,70 -1,75 16:44:59
CIMSA 42,90 2,83 16:45:18
CVKMD 14,06 5,71 16:45:23
CWENE 25,48 8,89 16:45:33
DAPGM 4,90 -5,04 16:45:23
DOAS 159,20 3,04 16:45:23
DOHOL 20,32 2,42 16:45:31
DSTKF 1.608,00 -9,97 15:30:29
ECILC 63,10 9,93 16:45:22
EFOR 15,84 -9,95 16:44:37
EGEEN 5.070,00 7,59 16:45:25
EKGYO 19,65 2,34 16:45:16
ENERY 12,35 4,31 16:44:18
ENJSA 109,50 0,46 16:45:00
Menkul Fiyat % Zaman
ENKAI 87,50 1,39 16:45:23
EREGL 38,00 1,66 16:45:11
EUPWR 69,40 7,60 16:45:22
EUREN 3,21 2,56 16:44:48
FROTO 79,80 2,50 16:45:31
GARAN 135,20 1,58 16:44:52
GENIL 7,57 2,99 16:45:09
GESAN 50,05 9,90 16:41:38
GRSEL 281,25 5,04 16:44:50
GRTHO 130,30 -9,95 16:44:14
GSRAY 0,91 0,00 16:45:00
GUBRF 443,25 -0,06 16:44:46
HALKB 47,48 0,51 16:45:18
HEKTS 2,31 1,76 16:45:25
IEYHO 135,90 -10,00 16:39:47
ISCTR 13,58 0,15 16:45:22
ISMEN 33,72 0,18 16:45:09
IZENR 4,27 -1,61 16:45:11
KCHOL 221,70 -0,27 16:45:21
KLRHO 34,32 -9,97 16:45:22
KONTR 2,31 -9,77 12:55:17
KRDMD 45,80 0,88 16:45:11
KTLEV 18,04 -9,98 16:45:04
KUYAS 41,22 -9,96 16:35:21
LMKDC 22,90 2,32 16:45:15
MAGEN 22,08 -9,95 16:44:38
MAVI 38,84 3,85 16:45:33
MGROS 543,50 1,02 16:45:05
MIATK 20,52 -9,92 16:45:25
MPARK 439,50 0,06 16:45:25
OBAMS 4,39 3,29 16:45:23
ODAS 6,77 2,42 16:45:05
ODINE 374,75 -9,97 16:30:23
OTKAR 306,00 1,32 16:43:47
Menkul Fiyat % Zaman
OYAKC 21,20 4,13 16:45:10
PAHOL 1,04 1,96 16:45:17
PASEU 44,94 -9,98 16:44:57
PATEK 17,35 3,27 16:44:48
PETKM 20,96 -1,60 16:45:30
PGSUS 152,40 0,79 16:45:04
PSGYO 2,11 3,94 16:44:46
QUAGR 2,34 -1,68 16:44:49
RALYH 160,40 -9,99 16:04:56
REEDR 4,13 -3,50 16:44:59
SAHOL 91,60 1,16 16:45:08
SARKY 22,24 0,27 16:44:50
SASA 2,31 0,00 16:45:32
SISE 40,64 0,69 16:45:26
SKBNK 5,69 -3,72 16:45:01
SOKM 57,95 -1,11 16:45:11
TAVHL 279,25 0,65 16:45:18
TCELL 101,30 1,40 16:45:29
THYAO 299,50 2,04 16:45:32
TKFEN 236,00 -1,38 16:45:33
TOASO 287,75 -0,78 16:45:01
TRALT 50,30 -1,66 16:45:33
TRENJ 106,30 0,76 16:43:02
TRMET 138,60 6,86 16:45:26
TSKB 10,93 0,74 16:45:16
TTKOM 54,50 2,06 16:45:24
TUPRS 394,75 -4,82 16:45:30
TURSG 6,15 -0,49 16:45:02
ULKER 88,65 1,66 16:45:25
VAKBN 34,36 0,00 16:45:32
VESTL 22,26 -0,18 16:44:18
YKBNK 37,10 1,42 16:45:24
ZOREN 2,20 -1,35 16:41:52