Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,61 1,28 11:00:40
AGHOL 27,88 0,72 10:59:37
AHGAZ 45,98 0,17 10:59:53
AKBNK 71,25 0,64 11:00:48
AKCNS 194,10 -0,21 11:00:36
AKFYE 2,98 2,76 10:57:35
AKSA 10,64 1,62 11:00:40
AKSEN 71,65 1,99 11:00:44
ALARK 107,50 3,97 11:00:50
ALBRK 8,74 0,69 11:00:33
ALTNY 11,18 1,82 11:00:24
ANHYT 94,90 1,39 10:58:20
ANSGR 22,10 2,41 11:00:38
ARCLK 69,60 1,46 11:00:53
ASELS 349,00 1,68 11:00:54
ASTOR 166,00 3,04 11:00:54
AYGAZ 273,50 2,82 11:00:37
BERA 10,36 2,47 11:00:30
BIMAS 384,25 1,79 11:00:51
BINHO 4,04 7,16 11:00:48
BRSAN 646,00 1,33 11:00:57
BRYAT 1.235,00 1,23 11:00:16
BTCIM 1,94 -3,00 11:00:51
CANTE 1,00 2,04 11:00:33
CCOLA 76,15 -0,07 11:00:45
CIMSA 42,44 1,24 11:00:05
CVKMD 13,36 0,15 11:00:38
CWENE 15,88 3,79 11:00:45
DOAS 126,50 1,52 11:00:22
DOHOL 17,11 1,42 11:00:01
ECILC 49,08 0,49 10:59:01
ECZYT 158,40 1,54 11:00:22
EGEEN 4.732,50 1,45 11:00:56
EGGUB 79,55 1,66 11:00:42
Menkul Fiyat % Zaman
EKGYO 18,82 2,45 11:00:32
ENERY 14,25 1,06 11:00:54
ENJSA 120,00 0,84 11:00:07
ENKAI 82,00 1,23 11:00:53
ENTRA 4,73 1,50 10:58:03
EREGL 32,30 2,41 11:00:55
EUREN 2,50 3,31 11:00:32
FENER 2,05 1,99 11:00:54
FROTO 74,40 1,43 11:00:31
GARAN 155,60 0,52 11:00:52
GLRMK 107,00 5,21 11:00:23
GLYHO 15,86 1,08 11:00:06
GRSEL 249,80 -0,18 11:00:11
GUBRF 284,25 1,34 11:00:41
GWIND 19,43 1,52 10:59:26
HALKB 44,22 2,60 11:00:42
HEKTS 1,70 1,80 11:00:41
ISCTR 13,74 1,03 11:00:53
ISDMR 52,05 2,06 11:00:06
ISMEN 27,80 1,31 11:00:52
KARSN 7,61 3,68 11:00:32
KATMR 1,16 3,57 11:00:23
KCAER 10,35 1,87 10:59:49
KCHOL 206,70 1,32 11:00:57
KORDS 2,53 1,61 11:00:08
KRDMD 39,14 3,22 11:00:53
LMKDC 21,74 1,59 11:00:56
MAVI 35,78 2,64 11:00:56
MGROS 483,00 1,36 11:00:11
MPARK 440,25 0,74 11:00:36
OBAMS 3,70 2,21 11:00:07
ODAS 4,86 2,10 11:00:41
OTKAR 322,00 1,34 11:00:43
OYAKC 19,56 1,45 11:00:53
Menkul Fiyat % Zaman
PAHOL 0,80 3,90 10:59:40
PETKM 16,99 2,29 11:00:55
PGSUS 157,30 1,61 11:00:51
RGYAS 170,80 0,47 11:00:50
RYSAS 25,50 1,51 11:00:39
SAHOL 86,95 0,93 11:00:54
SASA 1,60 2,56 11:00:57
SISE 36,08 2,38 11:00:54
SNGYO 2,72 2,64 11:00:43
SOKM 46,44 1,35 11:00:50
TABGD 195,10 0,77 10:59:45
TAVHL 300,50 0,42 11:00:48
TCELL 97,05 1,84 11:00:45
TCKRC 119,20 4,47 11:00:54
THYAO 318,50 1,19 11:00:41
TKFEN 199,20 0,15 11:00:56
TOASO 236,30 1,63 11:00:31
TRALT 38,34 -0,98 11:00:54
TRENJ 76,70 -1,03 11:00:26
TRGYO 88,40 1,03 10:59:50
TRMET 110,50 -1,34 11:00:53
TSKB 10,80 2,27 11:00:42
TTKOM 50,50 2,43 11:00:31
TTRAK 369,50 0,96 10:58:25
TUKAS 2,23 3,24 11:00:21
TUPRS 356,00 2,15 11:00:55
TURSG 3,30 2,17 11:00:46
ULKER 75,60 1,68 11:00:41
VAKBN 34,08 3,97 11:00:54
VESTL 14,08 10,00 11:00:06
YKBNK 38,78 0,88 11:00:43
ZOREN 1,47 9,70 10:58:46