| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.350,09 | -0.13 | 16:12 |
| AK PORTFOY DEGER ODAKLI 100 | 1.823,18 | -0.41 | 16:12 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.692,79 | -0.31 | 16:12 |
| BIST 100 | 14.197,55 | -0.19 | 16:12 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.202,15 | -0.19 | 16:12 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.199,26 | -0.19 | 16:12 |
| BIST 100-30 | 22.496,66 | 0.39 | 16:12 |
| BIST 30 | 16.267,65 | -0.39 | 16:12 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.513,13 | -0.36 | 16:12 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.270,67 | -0.4 | 16:12 |
| BIST 50 | 12.754,88 | -0.3 | 16:12 |
| 50-30 | 9.719,74 | 0.44 | 16:12 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.564,29 | 0.39 | 16:12 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.716,06 | 0.44 | 16:12 |
| 500 | 17.558,20 | -0.07 | 16:12 |
| ADANA | 49.202,53 | 2.8 | 16:12 |
| ALTIN TAHVILI | 15.129,33 | 0.15 | 16:12 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.317,28 | 0.11 | 16:12 |
| ANA | 63.356,70 | 0.45 | 16:12 |
| ANKARA | 49.091,49 | -0.41 | 16:12 |
| ANTALYA | 16.550,11 | 6.51 | 16:12 |
| ARACI KURUMLAR | 179.401,12 | -0.1 | 16:12 |
| AYDIN | 8.731,84 | 1.45 | 16:12 |
| BALIKESIR | 12.809,06 | 0.58 | 16:12 |
| BANKA | 17.543,07 | -0.8 | 16:12 |
| BANKA DISI LIKIT 10 | 19.056,93 | -0.37 | 16:12 |
| BILISIM | 6.991,96 | -0.23 | 16:12 |
| BURSA | 21.392,18 | -0.91 | 16:12 |
| DENIZLI | 11.848,47 | -0.17 | 16:12 |
| ELEKTRIK | 805,28 | 0.6 | 16:12 |
| FIN KIR FAKTORING | 58.178,73 | 1.42 | 16:12 |
| GAYRIMENKUL YO | 6.734,93 | 0.22 | 16:12 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.745,21 | 0.22 | 16:12 |
| GERI ALIM | 14.267,73 | 0.57 | 16:12 |
| GIDA ICECEK | 15.620,41 | 0.86 | 16:12 |
| HALKA ARZ | 284.053,22 | 1.1 | 16:12 |
| HIZMETLER | 12.974,33 | -0.02 | 16:12 |
| HOLDING VE YATIRIM | 13.547,81 | -0.17 | 16:12 |
| ILETISIM | 2.996,67 | 0.1 | 16:12 |
| INSAAT | 23.228,14 | 0.63 | 16:12 |
| ISTANBUL | 17.263,24 | -0.26 | 16:12 |
| IZMIR | 20.599,48 | 0.82 | 16:12 |
| KATILIM 100 | 16.328,85 | 0.12 | 16:12 |
| KATILIM 30 | 16.301,76 | 0.09 | 16:12 |
| KATILIM 50 | 16.619,63 | 0.05 | 16:12 |
| KATILIM SURDURULEBILIRLIK | 18.425,52 | 0.24 | 16:12 |
| KATILIM TEMETTU | 16.102,75 | 0.2 | 16:12 |
| KATILIM TUM | 18.002,03 | -0.03 | 16:12 |
| KAYSERI | 50.738,46 | 0.55 | 16:12 |
| KIMYA PETROL PLASTIK | 17.044,37 | 1.62 | 16:12 |
| KOBI SANAYI | 46.114,02 | 2.61 | 16:12 |
| KOCAELI | 36.958,68 | 1.02 | 16:12 |
| KONYA | 10.781,27 | 0.64 | 16:12 |
| KURUMSAL YONETIM | 13.156,78 | -0.16 | 16:12 |
| LIKIT BANKA | 15.460,64 | -0.78 | 16:12 |
| MADENCILIK | 14.617,31 | -0.73 | 16:12 |
| MALI | 19.496,45 | -0.17 | 16:12 |
| MANISA | 3.976,10 | 0.38 | 16:12 |
| MENKUL KIYM YO | 4.771,25 | 0.45 | 16:12 |
| METAL ANA | 22.627,08 | -0.67 | 16:12 |
| METAL ESYA MAKINA | 23.822,68 | -0.63 | 16:12 |
| ORMAN KAGIT BASIM | 8.746,83 | 1.38 | 16:12 |
| SIGORTA | 79.323,21 | 0.25 | 16:12 |
| SINAI | 17.604,51 | 0.38 | 16:12 |
| SINAI AGIRLIK SINIRLAMALI | 17.605,62 | 0.39 | 16:12 |
| SPOR | 1.907,46 | -1.77 | 16:12 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.768,99 | -0.36 | 16:12 |
| SURDURULEBILIRLIK 25 | 18.340,93 | -0.52 | 16:12 |
| TAS TOPRAK | 16.019,99 | 0 | 16:12 |
| TEKIRDAG | 56.974,97 | -1.13 | 16:12 |
| TEKNOLOJI | 47.774,27 | -0.93 | 16:12 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.810,92 | -0.29 | 16:12 |
| TEKSTIL DERI | 4.730,80 | 0.54 | 16:12 |
| TEMETTU | 16.044,74 | -0.35 | 16:12 |
| TEMETTU 10 YIL | 16.866,01 | -0.76 | 16:12 |
| TEMETTU 25 | 17.591,87 | -0.28 | 16:12 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.368,70 | -0.33 | 16:12 |
| TEMETTU 5 YIL | 15.815,37 | -0.7 | 16:12 |
| TICARET | 33.195,48 | -0.33 | 16:12 |
| TUM | 17.839,80 | -0.06 | 16:12 |
| TUM-100 | 69.306,39 | 0.3 | 16:12 |
| TURIZM | 2.045,71 | 1.15 | 16:12 |
| ULASTIRMA | 38.628,21 | -0.94 | 16:12 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.992,43 | -0.13 | 16:12 |
| GARANTI BBVA IKLIM | 10.948,83 | -0.38 | 16:12 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.209,25 | -0.63 | 16:12 |
| IS BANKASI ISTIRAKLERI | 26.541,75 | -1.07 | 16:12 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.686,67 | -0.24 | 16:12 |
| OSMANLI PORTFOY DEGER 25 | 1.323,30 | -0.55 | 16:12 |
| QNB TEMIZ ENERJI | 183,98 | 1.45 | 16:12 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.321,18 | -0.24 | 16:12 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.170,53 | -0.24 | 16:12 |
| ASTOR | 21.869.669.369,90 |
| SASA | 16.404.727.812,66 |
| THYAO | 8.989.901.835,00 |
| TUPRS | 4.988.519.019,50 |
| ISCTR | 4.525.800.439,31 |
| ASELS | 4.404.392.064,50 |
| AKBNK | 4.155.260.391,70 |
| KONTR | 3.673.843.428,92 |
| CWENE | 2.999.003.387,22 |
| TRALT | 2.960.257.385,80 |
| YKBNK | 2.831.086.070,46 |
| EREGL | 2.703.321.843,86 |
| GARAN | 2.478.992.950,60 |
| KCHOL | 2.463.615.684,70 |
| AGROT | 2.413.433.297,46 |
Bitcoin
3353633 TL
0.78075%
Ethereum
105054 TL
0.6906%
Tether
44.77 TL
0.02513%
XRP
63.69 TL
4.23632%
USDC
44.76 TL
0.02347%
Solana
3854.97 TL
2.99398%
TRON
14.61 TL
-0.15322%
Figure Heloc
46.07 TL
0.19436%
Dogecoin
4.36 TL
4.22488%
WhiteBIT Coin
2441.59 TL
0.02763%
USDS
44.75 TL
0.03367%
Hyperliquid
2007.77 TL
0.89898%
Cardano
11.35 TL
4.76404%
LEO Token
454.32 TL
0.26269%
Bitcoin Cash
19797.09 TL
1.85649%
Chainlink
421.24 TL
2.8035%
Monero
15383.44 TL
0.31837%
Ethena USDe
44.76 TL
0.01602%
Zcash
15453.44 TL
-3.24067%
Canton
6.62 TL
-3.31322%
MemeCore
144.4 TL
11.59593%
Stellar
7.26 TL
3.23933%
Dai
44.76 TL
0.03426%
Litecoin
2500.97 TL
1.992%
Avalanche
428.97 TL
1.69401%
PayPal USD
44.76 TL
0.03371%
USD1
44.77 TL
0.10079%
Sui
44.33 TL
4.27085%
Rain
0.361578 TL
1.14749%
RaveDAO
697.55 TL
31.42374%
Hedera
3.98 TL
3.01385%
Shiba Inu
0.00027522 TL
4.23272%
Toncoin
63.09 TL
2.9463%
Cronos
3.15 TL
2.33114%
Circle USYC
50.05 TL
%
Tether Gold
214778 TL
0.10028%
World Liberty Financial
3.65 TL
-0.88796%
BlackRock USD Institutional Digital Liquidity Fund
44.76 TL
0.03365%
PAX Gold
215216 TL
-0.02217%
Bittensor
10884.29 TL
-2.27459%
Global Dollar
44.76 TL
0.03215%
Mantle
29.78 TL
1.32837%
Polkadot
57.91 TL
10.79115%
Uniswap
150.27 TL
5.32738%
NEAR Protocol
62.8 TL
0.66894%
OKB
3839.81 TL
0.87036%
Falcon USD
44.68 TL
0.05469%
Sky
3.35 TL
1.02356%
Pi Network
7.63 TL
2.16681%
Aster
30.25 TL
2.37424%
Aave
4838.55 TL
5.3796%
Pepe
0.00017367 TL
7.0506%
HTX DAO
8.002E-5 TL
-0.05285%
USDD
44.77 TL
0.00425%
Janus Henderson Anemoy Treasury Fund
49.26 TL
0.03836%
Ripple USD
44.77 TL
0.0389%
Internet Computer
116.34 TL
5.08652%
Ondo US Dollar Yield
50.44 TL
1.00566%
Ethereum Classic
387.32 TL
2.96162%
Bitget Token
85.12 TL
0.07898%
BFUSD
44.75 TL
0.02449%
Ondo
12.02 TL
6.05104%
Pump.fun
0.088344 TL
6.04339%
KuCoin
384.91 TL
1.89946%
Gate
323.02 TL
3.13041%
Quant
3369.42 TL
1.97368%
Worldcoin
14.2 TL
6.49136%
Algorand
5.1 TL
1.89759%
Spiko EU T-Bills Money Market Fund
55.38 TL
-0.05105%
Render
84.79 TL
0.35656%
United Stables
44.75 TL
-0.02489%
POL (ex-MATIC)
3.97 TL
4.70399%
Ethena
4.72 TL
7.76326%
Cosmos Hub
81.38 TL
3.20257%
NEXO
40.32 TL
0.87629%
USDtb
44.75 TL
0.0138%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.81 TL
0.04137%
Filecoin
44.86 TL
10.29235%
Aptos
42.66 TL
7.78981%
Blockchain Capital
3704.74 TL
0.03195%
Arbitrum
5.57 TL
9.46595%
Official Trump
133.28 TL
4.99883%
Siren
39.89 TL
15.63408%
VeChain
0.323524 TL
3.35136%
Beldex
3.59 TL
0.08043%
Jupiter
7.76 TL
4.16023%
OUSG
5144.92 TL
0.04125%
Midnight
1.6 TL
-0.50127%
GHO
44.75 TL
0.04772%
Stable
1.18 TL
0.68367%
YLDS
44.75 TL
0.02637%
Usual USD
44.68 TL
0.01996%
Bonk
0.00028329 TL
5.85405%
Artificial Superintelligence Alliance
10.53 TL
3.34963%