| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.380,96 | -1.44 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.708,78 | -2.12 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.523,06 | -2.4 | 18:10 |
| BIST 100 | 13.661,82 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,25 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,47 | -1.28 | 18:10 |
| BIST 100-30 | 22.368,06 | -1.92 | 18:10 |
| BIST 30 | 15.463,58 | -1.05 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.749,81 | -1.1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.467,49 | -1.05 | 18:10 |
| BIST 50 | 12.115,99 | -1.09 | 18:10 |
| 50-30 | 9.176,25 | -1.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.010,80 | -1.45 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.172,78 | -1.41 | 18:10 |
| 500 | 17.195,19 | -1.08 | 18:10 |
| ADANA | 41.071,06 | -3.77 | 18:10 |
| ALTIN TAHVILI | 14.023,41 | -2.03 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.124,09 | -2.07 | 18:05 |
| ANA | 62.199,34 | -0.59 | 18:10 |
| ANKARA | 47.245,59 | -1.19 | 18:10 |
| ANTALYA | 16.759,00 | 0.69 | 18:10 |
| ARACI KURUMLAR | 112.565,43 | -0.14 | 18:10 |
| AYDIN | 8.932,90 | -0.83 | 18:10 |
| BALIKESIR | 13.176,13 | -1.1 | 18:10 |
| BANKA | 15.690,42 | -3.62 | 18:10 |
| BANKA DISI LIKIT 10 | 17.902,22 | -0.12 | 18:10 |
| BILISIM | 8.801,03 | -0.82 | 18:10 |
| BURSA | 23.147,06 | -2.41 | 18:10 |
| DENIZLI | 11.584,00 | -1.91 | 18:10 |
| ELEKTRIK | 812,18 | -2.09 | 18:10 |
| FIN KIR FAKTORING | 60.526,46 | 2.69 | 18:10 |
| GAYRIMENKUL YO | 6.475,48 | -1.75 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.485,37 | -1.75 | 18:10 |
| GERI ALIM | 14.140,54 | -1.03 | 18:10 |
| GIDA ICECEK | 15.922,58 | -0.29 | 18:10 |
| GIRISIM SERMAYESI YO | 12.809,64 | -1.29 | 18:10 |
| HALKA ARZ | 328.525,49 | 1.01 | 18:10 |
| HIZMETLER | 12.715,82 | -0.81 | 18:10 |
| HOLDING VE YATIRIM | 13.213,44 | -0.96 | 18:10 |
| ILETISIM | 2.746,49 | -2.49 | 18:10 |
| INSAAT | 22.649,16 | -1.86 | 18:10 |
| ISTANBUL | 17.294,88 | -1.04 | 18:10 |
| IZMIR | 19.877,60 | -2.62 | 18:10 |
| KATILIM 100 | 16.715,29 | -1 | 18:10 |
| KATILIM 30 | 16.526,99 | -0.9 | 18:10 |
| KATILIM 50 | 16.824,74 | -1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.815,48 | -1.65 | 18:10 |
| KATILIM TEMETTU | 16.842,90 | -0.77 | 18:10 |
| KATILIM TUM | 17.970,56 | -0.42 | 18:10 |
| KAYSERI | 44.910,22 | 0.69 | 18:10 |
| KIMYA PETROL PLASTIK | 15.683,77 | 0.15 | 18:10 |
| KOBI SANAYI | 49.447,50 | -1.96 | 18:10 |
| KOCAELI | 34.310,11 | 0.6 | 18:10 |
| KONAKLAMA | 2.058,83 | -0.84 | 18:10 |
| KONYA | 9.885,35 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 12.649,49 | -0.94 | 18:10 |
| LIKIT BANKA | 13.926,30 | -3.76 | 18:10 |
| MADENCILIK | 13.865,99 | -5.59 | 18:10 |
| MALI | 18.585,66 | -1.39 | 18:10 |
| MANISA | 4.497,89 | 2.16 | 18:10 |
| MENKUL KIYM YO | 5.130,45 | 0.94 | 18:10 |
| METAL ANA | 26.611,24 | -1.51 | 18:10 |
| METAL ESYA MAKINA | 28.164,73 | -1.58 | 18:10 |
| ORMAN KAGIT BASIM | 8.998,77 | -1.62 | 18:10 |
| PERAKENDE TICARET | 33.037,77 | 1.08 | 18:10 |
| SIGORTA | 74.323,77 | -1 | 18:10 |
| SINAI | 18.120,11 | -1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.124,98 | -1.15 | 18:10 |
| SPOR | 2.065,12 | -0.78 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,64 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.661,44 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 17.498,80 | -1.3 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.762,68 | -1.09 | 18:10 |
| TAS TOPRAK | 14.784,11 | -1.87 | 18:10 |
| TEKIRDAG | 54.984,95 | -0.18 | 18:10 |
| TEKNOLOJI | 45.802,73 | -0.15 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.899,78 | -0.7 | 18:10 |
| TEKSTIL DERI | 4.605,79 | -1.13 | 18:10 |
| TEMETTU | 15.448,87 | -0.8 | 18:10 |
| TEMETTU 10 YIL | 15.676,69 | -0.47 | 18:10 |
| TEMETTU 25 | 16.870,69 | -0.9 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.749,77 | -1.32 | 18:10 |
| TEMETTU 5 YIL | 14.598,35 | -1.24 | 18:10 |
| TICARET | 33.067,32 | 1.02 | 18:10 |
| TOPTAN TICARET | 33.250,14 | 0.42 | 18:10 |
| TUM | 17.531,41 | -1.04 | 18:10 |
| TUM-100 | 71.878,62 | -0.44 | 18:10 |
| TURIZM | 2.034,87 | 0.08 | 18:10 |
| ULASTIRMA | 36.327,10 | -1.13 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,85 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.636,03 | 0.09 | 17:25 |
| YILDIZ | 15.697,14 | -1.13 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 2.000,22 | 0.81 | 18:10 |
| GARANTI BBVA IKLIM | 10.032,52 | -1.29 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.113,08 | -1.81 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.669,03 | -2.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.978,42 | -1.14 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.369,74 | -1.76 | 18:10 |
| QNB TEMIZ ENERJI | 189,24 | -0.79 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.267,25 | -1.61 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.263,92 | -1 | 18:10 |
| ASTOR | 17.420.192.913,75 |
| AKBNK | 9.952.386.157,20 |
| ASELS | 8.749.750.849,75 |
| TRALT | 8.202.660.009,58 |
| THYAO | 7.540.816.820,25 |
| ISCTR | 6.922.889.087,28 |
| EREGL | 6.322.276.929,76 |
| SASA | 5.984.112.037,57 |
| YKBNK | 5.585.983.893,96 |
| TUPRS | 4.793.811.308,40 |
| ISKPL | 4.597.245.170,88 |
| KTLEV | 4.450.162.576,40 |
| EUPWR | 3.824.301.376,55 |
| HALKB | 3.713.780.727,68 |
| GARAN | 3.450.153.277,40 |
Bitcoin
2816039 TL
-3.42852%
Ethereum
73569 TL
-9.53053%
Tether
46.06 TL
0.30275%
USDC
46.07 TL
0.24178%
XRP
51.01 TL
-5.5499%
Solana
2961.08 TL
-6.34631%
TRON
14.85 TL
-2.52718%
Figure Heloc
47.63 TL
3.49305%
Hyperliquid
2728.96 TL
-11.87741%
Dogecoin
3.77 TL
-7.47372%
USDS
46.07 TL
0.25955%
LEO Token
445.71 TL
-2.01735%
Rain
0.607286 TL
-6.47825%
Stellar
9.11 TL
-4.87615%
Zcash
16565.72 TL
-31.13558%
Cardano
7.45 TL
-12.54206%
Monero
14339.12 TL
-14.20009%
Canton
6.69 TL
-3.01341%
Chainlink
340.67 TL
-7.61873%
WhiteBIT Coin
2010.22 TL
-4.5076%
USD1
46.05 TL
0.29144%
Ethena USDe
46.05 TL
0.30657%
Bitcoin Cash
10081.85 TL
-11.33743%
Dai
46.07 TL
0.23266%
Toncoin
69.91 TL
-11.07829%
MemeCore
134.51 TL
-12.74947%
Hedera
3.69 TL
-5.31153%
Litecoin
1993.38 TL
-5.91033%
LAB
457.49 TL
-22.92648%
Avalanche
316.49 TL
-10.97454%
PayPal USD
46.07 TL
0.2381%
Sui
32.45 TL
-9.74558%
Circle USYC
51.75 TL
%
Shiba Inu
0.00021085 TL
-7.76253%
Tether Gold
198240 TL
-3.07849%
NEAR Protocol
92.63 TL
-13.14933%
Cronos
2.68 TL
-4.48083%
Global Dollar
46.09 TL
0.22123%
BlackRock USD Institutional Digital Liquidity Fund
46.08 TL
0.23187%
Ondo US Dollar Yield
52.25 TL
1.14212%
PAX Gold
199042 TL
-3.03354%
Bittensor
9067.69 TL
-7.74091%
World Liberty Financial
2.58 TL
-7.86871%
Worldcoin
23.58 TL
-3.3754%
Mantle
23.87 TL
-6.16527%
Ripple USD
46.07 TL
0.23184%
Ondo
15.47 TL
-11.39582%
Polkadot
43.48 TL
-10.2557%
Aster
28.41 TL
-6.57067%
HTX DAO
8.0E-5 TL
-2.82141%
Uniswap
112.95 TL
-7.41024%
OKB
3239.29 TL
-5.30854%
Falcon USD
45.87 TL
0.28404%
USDD
46.06 TL
0.29094%
Sky
2.71 TL
-8.96334%
BFUSD
46.04 TL
0.27835%
Pi Network
5.7 TL
-4.59488%
Internet Computer
106.42 TL
-15.99449%
Bitget Token
83.65 TL
-3.35396%
Pepe
0.00012639 TL
-7.72201%
Humanity
27.29 TL
5.39194%
Ethereum Classic
312.99 TL
-7.76486%
USDtb
46.07 TL
0.32706%
United Stables
46.08 TL
0.25127%
Spiko EU T-Bills Money Market Fund
55.91 TL
-0.48344%
Blockchain Capital
4933.29 TL
0.23187%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.7 TL
0.14678%
Quant
3026.47 TL
-5.37142%
Aave
2856.16 TL
-13.25192%
DeXe
916.94 TL
-4.30767%
Render
77.06 TL
-13.55347%
Janus Henderson Anemoy Treasury Fund
50.94 TL
0.24176%
KuCoin
293.11 TL
-6.07109%
Cosmos Hub
76.15 TL
-8.30742%
Ethena
4.13 TL
-7.8432%
Algorand
4.3 TL
-8.36456%
POL (ex-MATIC)
3.41 TL
-17.37214%
Venice Token
749.59 TL
-6.10977%
Stable
1.49 TL
-16.91342%
NEXO
34.09 TL
-4.4531%
JUST
3.72 TL
5.26564%
币安人生 (BinanceLife)
31.78 TL
-4.73373%
Gate
284.92 TL
-4.67343%
Beldex
3.64 TL
-0.54446%
GHO
46.04 TL
0.23396%
Filecoin
34.04 TL
-16.75458%
Usual USD
46.02 TL
0.24282%
Aptos
30.83 TL
-12.06173%
YLDS
46.07 TL
0.23232%
Siren
33.57 TL
0.05344%
Jupiter
7.3 TL
-13.34199%
Midnight
1.45 TL
-17.16432%
A7A5
0.603478 TL
1.82456%
Audiera
81.19 TL
17.10353%