| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.61 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.3 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.49 | 18:10 |
| BIST 100 | 10.909,34 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.81 | 18:10 |
| BIST 100-30 | 20.004,97 | 1.14 | 18:10 |
| BIST 30 | 11.818,67 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.69 | 18:10 |
| BIST 50 | 9.455,10 | 0.71 | 18:10 |
| 50-30 | 8.243,56 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.84 | 18:10 |
| 500 | 13.644,50 | 0.77 | 18:10 |
| ADANA | 46.708,54 | -0.82 | 18:10 |
| ALTIN TAHVILI | 13.064,60 | 1.19 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,04 | 0.97 | 18:05 |
| ANA | 53.625,42 | 0.26 | 18:10 |
| ANKARA | 29.686,37 | 1.37 | 18:10 |
| ANTALYA | 13.972,85 | 1.19 | 18:10 |
| ARACI KURUMLAR | 145.062,33 | 0.62 | 18:10 |
| AYDIN | 5.508,13 | 2.47 | 18:10 |
| BALIKESIR | 10.875,08 | 1.25 | 18:10 |
| BANKA | 15.874,15 | 2.61 | 18:09 |
| BANKA DISI LIKIT 10 | 13.196,14 | -0.02 | 18:10 |
| BILISIM | 5.001,16 | 0.64 | 18:10 |
| BURSA | 16.442,96 | 1.43 | 18:10 |
| DENIZLI | 8.787,07 | 1.05 | 18:09 |
| ELEKTRIK | 658,09 | 1.27 | 18:10 |
| FIN KIR FAKTORING | 19.328,91 | -7.48 | 18:10 |
| GAYRIMENKUL YO | 5.618,11 | -0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.618,11 | -0.29 | 18:10 |
| GERI ALIM | 11.386,81 | -0.09 | 18:10 |
| GIDA ICECEK | 11.943,25 | 1.24 | 18:10 |
| HALKA ARZ | 162.952,10 | -0.51 | 18:10 |
| HIZMETLER | 10.416,74 | 0.13 | 18:10 |
| HOLDING VE YATIRIM | 12.021,11 | 1.03 | 18:10 |
| ILETISIM | 2.524,18 | 0.52 | 18:10 |
| INSAAT | 16.660,41 | 1.19 | 18:10 |
| ISTANBUL | 14.441,75 | 0.94 | 18:10 |
| IZMIR | 17.008,59 | 1.94 | 18:10 |
| KATILIM 100 | 11.996,89 | 0.45 | 18:10 |
| KATILIM 30 | 11.385,33 | 0.76 | 18:10 |
| KATILIM 50 | 11.932,48 | 0.68 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 18:10 |
| KATILIM TEMETTU | 12.362,98 | -0.11 | 18:10 |
| KATILIM TUM | 12.452,42 | 0.33 | 18:10 |
| KAYSERI | 37.059,11 | 0.98 | 18:10 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.5 | 18:10 |
| KOBI SANAYI | 37.304,16 | 1 | 18:10 |
| KOCAELI | 28.948,62 | 0.33 | 18:10 |
| KONYA | 11.942,89 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 9.743,97 | 0.9 | 18:10 |
| LIKIT BANKA | 14.232,38 | 2.63 | 18:09 |
| MADENCILIK | 11.190,14 | 2.68 | 18:10 |
| MALI | 15.973,10 | 0.99 | 18:10 |
| MANISA | 2.857,25 | -0.82 | 18:10 |
| MENKUL KIYM YO | 4.233,59 | 2.59 | 18:10 |
| METAL ANA | 17.423,84 | 0.02 | 18:10 |
| METAL ESYA MAKINA | 19.740,78 | 1 | 18:10 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.08 | 18:10 |
| SIGORTA | 67.124,02 | 1.42 | 18:10 |
| SINAI | 13.818,71 | 0.86 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.86 | 18:10 |
| SPOR | 2.240,01 | 1.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,97 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,71 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.93 | 18:10 |
| TAS TOPRAK | 12.814,57 | 1.82 | 18:10 |
| TEKIRDAG | 42.853,12 | 1.21 | 18:10 |
| TEKNOLOJI | 24.413,80 | 1.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.414,23 | -0.24 | 18:10 |
| TEMETTU | 11.934,70 | 0.88 | 18:10 |
| TEMETTU 25 | 14.036,98 | 0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 18:10 |
| TICARET | 24.787,65 | -1.79 | 18:10 |
| TUM | 13.805,02 | 0.75 | 18:10 |
| TUM-100 | 54.548,66 | 0.6 | 18:10 |
| TURIZM | 1.725,67 | 1.86 | 18:10 |
| ULASTIRMA | 34.522,80 | 0.3 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.137,52 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.498,63 | -0.05 | 17:25 |
| YILDIZ | 12.212,54 | 0.84 | 18:10 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.7 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.69 | 18:10 |
| QNB TEMIZ ENERJI | 154,67 | 0.91 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.064,76 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.74 | 18:10 |
| AKBNK | 11.548.192.361,10 |
| YKBNK | 11.434.325.772,56 |
| TRALT | 10.432.490.576,58 |
| ISCTR | 8.841.301.680,52 |
| THYAO | 6.814.036.599,75 |
| KCHOL | 5.440.619.371,70 |
| BIMAS | 5.248.818.786,50 |
| GARAN | 4.910.316.681,40 |
| DSTKF | 3.887.660.058,50 |
| PEKGY | 3.703.508.608,18 |
| TUPRS | 3.685.104.978,60 |
| EREGL | 3.663.024.408,76 |
| PGSUS | 3.307.885.496,60 |
| HALKB | 3.144.454.441,24 |
| SAHOL | 3.088.147.963,20 |
Bitcoin
3810891 TL
-2.95781%
Ethereum
129163 TL
-4.46693%
Tether
42.53 TL
-0.00147%
XRP
86.67 TL
-2.80977%
Binance Bridged USDC (BNB Smart Chain)
42.51 TL
-0.00344%
Wrapped SOL
5674.63 TL
-3.99903%
TRON
12.19 TL
-0.09526%
Lido Staked Ether
129184 TL
-4.43882%
Dogecoin
5.94 TL
-5.35923%
Cardano
17.65 TL
-6.04679%
Figure Heloc
44.13 TL
2.40229%
WhiteBIT Coin
2578.5 TL
-2.59523%
Wrapped stETH
157709 TL
-4.45393%
Bitcoin Cash
24387 TL
-0.82464%
Wrapped Bitcoin
3803452 TL
-3.0898%
Chainlink
580.11 TL
-4.50212%
USDS
42.49 TL
-0.04923%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
-0.03093%
LEO Token
406.85 TL
-2.09478%
Binance-Peg WETH
129155 TL
-4.42943%
Hyperliquid
1323.48 TL
-7.5899%
Stellar
10.27 TL
-4.28568%
Wrapped eETH
139851 TL
-4.47672%
Monero
16581.74 TL
-3.58029%
Ethena USDe
42.5 TL
-0.42317%
Coinbase Wrapped BTC
3814082 TL
-2.96766%
Litecoin
3424.23 TL
-3.59998%
Sui
65.81 TL
-6.27881%
Zcash
15010.62 TL
-9.83155%
Avalanche
565.77 TL
-8.04334%
Hedera
5.68 TL
-3.86352%
Shiba Inu
0.00035279 TL
-4.37911%
Dai
42.48 TL
-0.10569%
sUSDS
45.83 TL
0.30166%
World Liberty Financial
6.39 TL
-1.76912%
USDT0
42.54 TL
0.03079%
Cronos
4.43 TL
-2.35287%
Toncoin
67.52 TL
0.04672%
PayPal USD
42.51 TL
-0.00912%
Ethena Staked USDe
51.36 TL
0.01479%
Mantle
46.51 TL
2.64599%
Polkadot
90.04 TL
-6.91117%
Uniswap
233.66 TL
-8.25522%
Aave
7802.26 TL
-4.37875%
USD1
42.48 TL
-0.00277%
Bittensor
11801.43 TL
-3.73512%
Bitget Token
147.78 TL
-1.64568%
MemeCore
56.5 TL
2.85382%
OKB
4453.62 TL
-4.02931%
Tether Gold
178658 TL
-0.33635%
Canton
2.6 TL
-12.15631%
Falcon USD
42.42 TL
-0.45835%
NEAR Protocol
71.51 TL
-6.40833%
Aster
42.64 TL
-4.01561%
Ethereum Classic
561.95 TL
-4.16946%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0%
Ethena
11.08 TL
-8.03525%
Internet Computer
150.76 TL
-2.42208%
Pi Network
9.63 TL
-1.39557%
Jito Staked SOL
7075.6 TL
-4.01626%
Pepe
0.00018626 TL
-7.47279%
Rain
0.318453 TL
-5.89005%
Pump.fun
0.123442 TL
-6.99757%
Jupiter Perpetuals Liquidity Provider Token
197.85 TL
-2.35251%
HTX DAO
7.091E-5 TL
-1.62227%
syrupUSDC
48.47 TL
-0.00275%
Ondo
19.86 TL
-4.43052%
PAX Gold
179066 TL
-0.19423%
Worldcoin
24.54 TL
-6.28214%
Global Dollar
42.52 TL
0.00312%
Quant
3848.82 TL
-5.47671%
BFUSD
42.5 TL
-0.00214%
KuCoin
432.35 TL
-3.96344%
Circle USYC
47.1 TL
-0.02205%
syrupUSDT
47.05 TL
0.00336%
Ripple USD
42.5 TL
-0.00454%
Aptos
73.78 TL
-9.82499%
Rocket Pool ETH
148474 TL
-4.47589%
POL (ex-MATIC)
5.14 TL
-3.47578%
Sky
2.25 TL
-5.68335%
Wrapped BNB
37690 TL
-2.04837%
Gate
433.19 TL
-1.73877%
Algorand
5.65 TL
-4.17008%
Official Trump
243.61 TL
-3.85122%
Binance Staked SOL
6168.25 TL
-3.91421%
Arbitrum
8.62 TL
-5.96174%
VeChain
0.538075 TL
-2.7426%
Filecoin
63.1 TL
-4.2996%
Cosmos Hub
93.86 TL
-4.58091%
Function FBTC
3821921 TL
-2.70748%
USDtb
42.51 TL
0.01379%